Liste der Länder nach Treibhausgas-Emissionen
Wikimedia-Liste
Die angegebenen Treibhausgasemissionen basieren auf Daten der EDGAR (Emissions Database for Global Atmospheric Research)-Datenbank.[1] Die Emissionsmengen werden dabei in CO2-Äquivalente umgerechnet. Die Liste enthält die absoluten Emissionen (in Gigagramm = 1000 Tonnen CO2-Äquivalenten) für ausgewählte Jahre von 1970 bis 2023, den Prozentsatz am Weltausstoß an Treibhausgasen, die prozentuale Veränderung zwischen 1990 und 2023 sowie die Emissionen pro Einwohner in Tonnen.
Gebiet[2] | 1970 | 1980 | 1990 | 2000 | 2010 | 2015 | 2020 | 2021 | 2022 | 2023 | Anteil 2023 in Prozent |
Veränderung 1990 – 2023 in Prozent |
Pro Kopf 2023 in t |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 15.437 | 15.368 | 12.562 | 13.916 | 26.937 | 27.408 | 26.646 | 27.643 | 28.614 | 29.460 | 0,06 | +135 | 0,72 |
Ägypten | 60.268 | 90.334 | 147.662 | 196.057 | 292.116 | 322.198 | 306.763 | 332.306 | 333.344 | 335.968 | 0,63 | +128 | 3,11 |
Albanien | 8.225 | 12.580 | 11.493 | 7.180 | 8.048 | 8.740 | 7.967 | 8.395 | 7.812 | 7.674 | 0,01 | -33 | 2,60 |
Algerien | 57.189 | 111.005 | 135.530 | 158.334 | 184.920 | 236.184 | 241.132 | 253.946 | 263.216 | 256.792 | 0,48 | +89 | 5,68 |
Angola | 18.999 | 26.374 | 31.940 | 67.023 | 69.601 | 81.775 | 61.680 | 64.409 | 67.211 | 67.701 | 0,13 | +112 | 1,87 |
Anguilla | 3 | 6 | 8 | 18 | 27 | 31 | 26 | 25 | 25 | 26 | <0,01 | +232 | 1,64 |
Antigua und Barbuda | 158 | 214 | 246 | 225 | 347 | 359 | 341 | 371 | 372 | 389 | <0,01 | +58 | 3,60 |
Äquatorialguinea | 125 | 162 | 185 | 12.011 | 14.985 | 14.278 | 9.338 | 8.625 | 8.177 | 6.982 | 0,01 | +3675 | 4,52 |
Argentinien | 219.519 | 251.624 | 253.796 | 288.260 | 331.468 | 358.494 | 347.312 | 367.614 | 374.761 | 365.685 | 0,69 | +44 | 7,83 |
Armenien | 12.672 | 20.442 | 24.312 | 5.942 | 7.004 | 8.824 | 9.994 | 10.671 | 10.365 | 10.836 | 0,02 | -55 | 3,69 |
Aruba | 37 | 93 | 220 | 348 | 528 | 491 | 482 | 531 | 534 | 561 | <0,01 | +155 | 5,20 |
Aserbaidschan | 32.716 | 50.938 | 67.842 | 39.856 | 44.945 | 53.363 | 54.724 | 56.986 | 59.026 | 62.550 | 0,12 | -8 | 6,06 |
Äthiopien | 52.778 | 52.839 | 62.850 | 71.807 | 119.613 | 139.166 | 169.993 | 164.833 | 166.833 | 170.034 | 0,32 | +171 | 1,41 |
Australien | 315.027 | 377.065 | 460.296 | 546.510 | 604.604 | 602.058 | 584.571 | 580.738 | 569.010 | 571.840 | 1,08 | +24 | 21,75 |
Bahamas | 1.560 | 1.709 | 1.307 | 1.258 | 1.592 | 1.453 | 1.791 | 1.949 | 1.958 | 2.050 | <0,01 | +57 | 4,92 |
Bahrain | 18.392 | 24.284 | 29.066 | 37.586 | 48.293 | 59.011 | 63.185 | 63.388 | 62.505 | 63.734 | 0,12 | +119 | 35,25 |
Bangladesch | 124.356 | 122.174 | 130.095 | 146.012 | 200.128 | 228.565 | 251.559 | 269.411 | 278.489 | 281.381 | 0,53 | +116 | 1,61 |
Barbados | 500 | 629 | 860 | 840 | 1.021 | 912 | 865 | 949 | 952 | 989 | <0,01 | +15 | 3,42 |
Belarus | 89.042 | 133.586 | 139.922 | 80.015 | 94.924 | 89.253 | 88.581 | 88.695 | 86.803 | 84.278 | 0,16 | -40 | 9,01 |
Belgien | 166.994 | 166.830 | 140.550 | 151.199 | 139.624 | 126.735 | 115.818 | 119.753 | 112.280 | 106.370 | 0,20 | -24 | 9,05 |
Belize | 274 | 356 | 473 | 502 | 803 | 819 | 833 | 868 | 891 | 920 | <0,01 | +95 | 2,19 |
Benin | 2.383 | 3.349 | 3.857 | 6.014 | 11.625 | 13.603 | 17.653 | 16.019 | 16.615 | 16.699 | 0,03 | +333 | 1,27 |
Bermuda | 161 | 206 | 282 | 178 | 339 | 259 | 344 | 360 | 361 | 379 | <0,01 | +34 | 6,31 |
Bhutan | 702 | 855 | 1.254 | 1.426 | 2.066 | 2.583 | 3.065 | 3.187 | 3.218 | 3.255 | <0,01 | +160 | 3,78 |
Bolivien | 27.011 | 30.314 | 29.621 | 29.388 | 40.928 | 47.242 | 48.016 | 52.108 | 53.502 | 55.186 | 0,10 | +86 | 4,59 |
Bosnien und Herzegowina | 16.406 | 21.055 | 32.808 | 19.804 | 28.338 | 27.819 | 30.445 | 30.279 | 30.240 | 29.398 | 0,06 | -10 | 8,46 |
Botswana | 3.381 | 6.889 | 9.184 | 10.566 | 9.906 | 13.031 | 10.505 | 11.548 | 12.393 | 12.713 | 0,02 | +38 | 5,01 |
Brasilien | 349.406 | 576.079 | 671.576 | 898.957 | 1.129.476 | 1.252.305 | 1.215.999 | 1.294.511 | 1.298.489 | 1.300.169 | 2,45 | +94 | 5,97 |
Britische Jungferninseln | 16 | 20 | 29 | 40 | 84 | 87 | 79 | 87 | 87 | 91 | <0,01 | +214 | 2,68 |
Brunei | 2.779 | 6.048 | 5.893 | 8.525 | 10.026 | 9.823 | 12.574 | 12.332 | 11.887 | 12.158 | 0,02 | +106 | 26,43 |
Bulgarien | 91.517 | 121.328 | 103.439 | 62.443 | 62.336 | 63.870 | 53.566 | 60.030 | 64.233 | 53.372 | 0,10 | -48 | 7,86 |
Burkina Faso | 6.470 | 7.223 | 11.233 | 14.081 | 23.920 | 28.190 | 28.825 | 33.644 | 34.021 | 34.457 | 0,07 | +207 | 1,52 |
Burundi | 1.991 | 2.132 | 2.892 | 2.915 | 4.141 | 5.306 | 6.037 | 6.835 | 6.996 | 7.049 | 0,01 | +144 | 0,54 |
Cayman Islands | 36 | 73 | 129 | 151 | 273 | 278 | 336 | 369 | 371 | 390 | <0,01 | +202 | 5,91 |
Chile | 50.422 | 53.655 | 58.185 | 84.430 | 102.694 | 116.230 | 124.091 | 125.291 | 125.388 | 121.463 | 0,23 | +109 | 6,44 |
Cookinseln | 28 | 44 | 52 | 75 | 96 | 113 | 137 | 143 | 150 | 154 | <0,01 | +195 | 9,08 |
Costa Rica | 5.772 | 8.542 | 9.629 | 10.952 | 13.558 | 14.364 | 14.372 | 15.686 | 15.927 | 16.468 | 0,03 | +71 | 3,19 |
Curaçao | 15.074 | 9.084 | 2.843 | 5.886 | 4.440 | 5.937 | 2.144 | 2.334 | 2.420 | 2.532 | <0,01 | -11 | 15,25 |
Dänemark | 80.358 | 84.646 | 69.048 | 69.571 | 63.213 | 49.155 | 43.557 | 44.941 | 43.226 | 41.831 | 0,08 | -39 | 7,13 |
Demokratische Republik Kongo | 11.121 | 17.126 | 25.459 | 26.786 | 31.065 | 45.455 | 50.794 | 52.235 | 55.590 | 56.106 | 0,11 | +120 | 0,57 |
Deutschland | 1.325.832 | 1.379.804 | 1.235.873 | 1.035.378 | 942.526 | 907.520 | 749.800 | 783.489 | 761.984 | 681.810 | 1,29 | -45 | 8,26 |
Dominica | 32 | 48 | 79 | 115 | 140 | 139 | 135 | 142 | 143 | 147 | <0,01 | +85 | 1,93 |
Dominikanische Republik | 9.604 | 15.109 | 17.276 | 28.161 | 34.303 | 38.094 | 43.009 | 46.208 | 46.412 | 48.396 | 0,09 | +180 | 4,23 |
Dschibuti | 983 | 1.514 | 1.844 | 1.866 | 2.006 | 2.063 | 2.084 | 2.148 | 2.122 | 2.132 | <0,01 | +16 | 2,05 |
Ecuador | 13.651 | 28.053 | 37.978 | 45.555 | 67.605 | 71.770 | 64.546 | 68.626 | 70.664 | 73.605 | 0,14 | +94 | 4,08 |
El Salvador | 5.510 | 6.366 | 7.203 | 10.364 | 11.524 | 11.839 | 11.216 | 12.107 | 12.523 | 13.051 | 0,02 | +81 | 1,98 |
Elfenbeinküste | 6.374 | 9.180 | 10.275 | 16.470 | 19.542 | 26.103 | 29.501 | 31.529 | 32.169 | 32.184 | 0,06 | +213 | 1,14 |
Eritrea | 4.083 | 4.155 | 4.675 | 5.430 | 5.533 | 6.004 | 6.296 | 6.382 | 6.369 | 6.402 | 0,01 | +37 | 1,10 |
Estland | 25.482 | 45.204 | 44.463 | 20.677 | 25.093 | 23.918 | 14.511 | 15.284 | 15.568 | 14.364 | 0,03 | -68 | 11,14 |
Eswatini | 1.831 | 2.652 | 3.219 | 3.254 | 2.786 | 2.931 | 3.027 | 3.135 | 3.244 | 3.290 | <0,01 | +2 | 2,18 |
Falklandinseln | 156 | 154 | 165 | 155 | 164 | 164 | 165 | 170 | 171 | 172 | <0,01 | +5 | 57,46 |
Färöer | 45 | 46 | 46 | 46 | 47 | 49 | 51 | 51 | 51 | 51 | <0,01 | +9 | 0,99 |
Fidschi | 1.452 | 2.054 | 2.209 | 2.856 | 3.130 | 2.602 | 3.092 | 3.141 | 3.309 | 3.401 | <0,01 | +54 | 3,61 |
Finnland | 57.954 | 74.603 | 72.223 | 73.727 | 81.399 | 60.222 | 52.647 | 52.448 | 48.220 | 43.454 | 0,08 | -40 | 7,71 |
Frankreich | 636.650 | 671.549 | 533.014 | 540.241 | 510.830 | 460.380 | 398.351 | 429.487 | 416.112 | 385.520 | 0,73 | -28 | 5,81 |
Französisch-Guayana | 112 | 152 | 366 | 326 | 467 | 518 | 544 | 552 | 554 | 573 | <0,01 | +57 | 1,76 |
Französisch-Polynesien | 193 | 284 | 948 | 820 | 1.093 | 1.111 | 1.211 | 1.266 | 1.332 | 1.375 | <0,01 | +45 | 4,66 |
Gabun | 6.809 | 15.366 | 20.398 | 27.902 | 20.968 | 21.362 | 19.760 | 18.828 | 19.756 | 21.402 | 0,04 | +5 | 9,37 |
Gambia | 702 | 797 | 949 | 1.259 | 1.965 | 2.078 | 1.923 | 1.837 | 1.918 | 1.889 | <0,01 | +99 | 0,76 |
Georgien | 30.118 | 40.952 | 41.871 | 11.340 | 11.999 | 16.571 | 17.346 | 18.176 | 18.725 | 19.049 | 0,04 | -55 | 4,93 |
Ghana | 7.010 | 8.686 | 10.383 | 15.270 | 23.850 | 33.309 | 45.355 | 46.990 | 48.205 | 48.266 | 0,09 | +365 | 1,48 |
Gibraltar | 82 | 108 | 158 | 358 | 495 | 609 | 662 | 670 | 698 | 712 | <0,01 | +351 | 20,35 |
Grenada | 52 | 59 | 93 | 104 | 169 | 169 | 177 | 191 | 192 | 200 | <0,01 | +116 | 1,81 |
Griechenland | 45.151 | 73.841 | 99.056 | 121.055 | 111.550 | 91.503 | 71.705 | 73.066 | 73.154 | 69.266 | 0,13 | -30 | 6,29 |
Grönland | 57 | 57 | 61 | 59 | 716 | 592 | 592 | 613 | 641 | 647 | <0,01 | +956 | 11,36 |
Guadeloupe | 412 | 505 | 933 | 874 | 1.296 | 1.407 | 1.408 | 1.408 | 1.409 | 1.462 | <0,01 | +57 | 3,26 |
Guatemala | 8.390 | 12.286 | 13.103 | 21.666 | 28.219 | 36.193 | 39.301 | 42.242 | 42.311 | 43.981 | 0,08 | +236 | 2,33 |
Guinea | 5.007 | 5.935 | 7.800 | 11.332 | 18.500 | 22.269 | 26.333 | 26.991 | 27.961 | 28.635 | 0,05 | +267 | 1,93 |
Guinea-Bissau | 760 | 1.165 | 1.656 | 2.006 | 2.619 | 2.809 | 2.892 | 2.930 | 2.999 | 2.997 | <0,01 | +81 | 1,40 |
Guyana | 5.017 | 4.940 | 3.761 | 4.702 | 4.867 | 5.691 | 7.366 | 7.358 | 8.285 | 8.191 | 0,02 | +118 | 10,20 |
Haiti | 6.213 | 7.094 | 7.326 | 9.653 | 11.895 | 13.360 | 13.501 | 13.419 | 13.513 | 13.657 | 0,03 | +86 | 1,16 |
Honduras | 5.801 | 7.515 | 9.124 | 11.443 | 18.343 | 21.402 | 20.332 | 21.495 | 22.107 | 22.920 | 0,04 | +151 | 2,26 |
Hongkong | 11.616 | 18.704 | 39.196 | 46.647 | 47.120 | 49.357 | 40.521 | 40.472 | 38.026 | 40.168 | 0,08 | +2 | 5,23 |
Indien | 792.811 | 962.245 | 1.383.064 | 1.845.452 | 2.747.618 | 3.302.488 | 3.433.619 | 3.679.862 | 3.897.209 | 4.133.554 | 7,80 | +199 | 2,90 |
Indonesien | 206.333 | 296.263 | 397.099 | 562.893 | 781.990 | 907.315 | 1.050.339 | 1.077.078 | 1.152.726 | 1.200.200 | 2,27 | +202 | 4,29 |
Irak | 103.843 | 173.819 | 172.019 | 168.338 | 210.601 | 275.917 | 331.582 | 335.791 | 365.296 | 362.785 | 0,68 | +111 | 8,08 |
Iran | 220.711 | 189.386 | 332.716 | 512.102 | 768.062 | 801.402 | 889.286 | 931.630 | 960.494 | 996.753 | 1,88 | +200 | 11,64 |
Irland | 39.603 | 50.828 | 57.250 | 74.470 | 66.643 | 64.994 | 59.258 | 61.316 | 60.379 | 57.853 | 0,11 | +1 | 11,58 |
Island | 3.214 | 4.226 | 4.412 | 3.912 | 4.972 | 4.832 | 4.199 | 4.359 | 4.371 | 4.172 | <0,01 | -5 | 11,89 |
Israel | 72.660 | 25.730 | 41.813 | 69.035 | 83.052 | 82.365 | 78.130 | 78.446 | 80.737 | 79.578 | 0,15 | +90 | 5,36 |
Italien | 394.308 | 484.646 | 511.707 | 543.543 | 505.354 | 429.804 | 369.459 | 406.702 | 403.122 | 374.124 | 0,71 | -27 | 6,36 |
Jamaika | 9.227 | 8.102 | 9.198 | 11.937 | 8.927 | 8.365 | 7.165 | 7.732 | 7.656 | 8.163 | 0,02 | -11 | 2,79 |
Japan | 1.016.283 | 1.154.377 | 1.317.218 | 1.391.121 | 1.324.226 | 1.333.584 | 1.168.753 | 1.181.770 | 1.107.576 | 1.041.013 | 1,97 | -21 | 8,31 |
Jemen | 5.398 | 8.516 | 17.505 | 32.426 | 52.979 | 31.426 | 32.878 | 33.431 | 33.175 | 32.243 | 0,06 | +84 | 1,00 |
Jordanien | 3.581 | 7.648 | 12.136 | 19.725 | 26.154 | 32.665 | 30.314 | 31.492 | 31.823 | 33.408 | 0,06 | +175 | 3,19 |
Kambodscha | 25.582 | 13.228 | 19.710 | 22.719 | 32.666 | 36.910 | 46.509 | 48.161 | 47.599 | 48.775 | 0,09 | +147 | 2,81 |
Kamerun | 7.415 | 15.775 | 29.846 | 30.372 | 30.289 | 37.997 | 38.775 | 38.888 | 39.489 | 39.377 | 0,07 | +32 | 1,41 |
Kanada | 466.360 | 578.223 | 581.913 | 710.374 | 724.625 | 755.906 | 711.931 | 728.268 | 745.245 | 747.678 | 1,41 | +28 | 19,39 |
Kap Verde | 228 | 297 | 213 | 528 | 957 | 995 | 1.190 | 1.213 | 1.261 | 1.232 | <0,01 | +477 | 2,09 |
Kasachstan | 267.674 | 354.780 | 347.016 | 177.106 | 317.902 | 270.568 | 300.442 | 323.213 | 320.917 | 320.350 | 0,60 | -8 | 16,60 |
Katar | 23.539 | 24.699 | 26.287 | 59.998 | 93.745 | 139.637 | 140.150 | 143.129 | 144.465 | 154.384 | 0,29 | +487 | 52,57 |
Kenia | 22.740 | 28.035 | 38.350 | 41.282 | 78.511 | 82.647 | 108.422 | 101.811 | 104.286 | 107.977 | 0,20 | +182 | 1,88 |
Kirgisistan | 22.994 | 32.012 | 33.372 | 10.909 | 14.107 | 19.574 | 20.006 | 21.390 | 21.424 | 21.698 | 0,04 | -35 | 3,32 |
Kiribati | 28 | 42 | 33 | 52 | 86 | 90 | 116 | 121 | 126 | 130 | <0,01 | +290 | 1,02 |
Kolumbien | 84.709 | 110.295 | 134.681 | 153.544 | 172.713 | 185.612 | 196.503 | 208.076 | 213.106 | 223.967 | 0,42 | +66 | 4,37 |
Komoren | 222 | 269 | 330 | 418 | 526 | 568 | 772 | 774 | 758 | 762 | <0,01 | +131 | 0,82 |
Kroatien | 28.526 | 30.856 | 33.448 | 25.012 | 27.486 | 25.258 | 25.040 | 25.369 | 24.990 | 25.013 | 0,05 | -25 | 6,18 |
Kuba | 45.797 | 56.605 | 61.890 | 48.852 | 47.365 | 48.636 | 39.518 | 38.849 | 38.237 | 39.400 | 0,07 | -36 | 3,42 |
Kuwait | 79.436 | 57.825 | 50.543 | 88.056 | 125.971 | 142.560 | 149.033 | 157.801 | 165.381 | 167.916 | 0,32 | +232 | 37,45 |
Laos | 6.904 | 7.481 | 8.024 | 9.772 | 14.765 | 22.398 | 34.479 | 38.794 | 40.075 | 42.056 | 0,08 | +424 | 5,65 |
Lesotho | 1.906 | 1.903 | 2.120 | 2.661 | 2.782 | 2.699 | 2.429 | 2.527 | 2.653 | 2.602 | <0,01 | +23 | 1,08 |
Lettland | 17.275 | 24.969 | 27.081 | 10.192 | 12.592 | 11.964 | 11.649 | 11.865 | 11.083 | 10.957 | 0,02 | -60 | 5,95 |
Libanon | 6.770 | 9.135 | 7.762 | 18.162 | 24.896 | 32.425 | 28.488 | 23.719 | 23.967 | 24.672 | 0,05 | +218 | 4,27 |
Liberia | 1.568 | 2.225 | 1.711 | 2.086 | 3.181 | 3.868 | 4.356 | 4.415 | 4.564 | 4.532 | <0,01 | +165 | 0,82 |
Libyen | 137.147 | 96.674 | 87.055 | 91.733 | 106.017 | 71.917 | 64.383 | 90.106 | 88.999 | 95.930 | 0,18 | +10 | 13,91 |
Litauen | 29.608 | 43.303 | 46.709 | 18.440 | 22.726 | 23.280 | 22.681 | 22.495 | 20.804 | 20.684 | 0,04 | -56 | 7,35 |
Luxemburg | 20.506 | 14.572 | 12.916 | 9.794 | 12.201 | 10.242 | 8.836 | 9.208 | 8.126 | 7.861 | 0,01 | -39 | 12,54 |
Macau | 332 | 502 | 1.007 | 1.540 | 1.800 | 2.858 | 2.970 | 2.906 | 3.025 | 3.119 | <0,01 | +210 | 4,57 |
Madagaskar | 20.256 | 23.562 | 23.921 | 25.849 | 28.300 | 31.024 | 31.729 | 33.014 | 33.295 | 33.151 | 0,06 | +39 | 1,11 |
Malawi | 2.387 | 3.297 | 5.872 | 8.136 | 11.440 | 13.533 | 17.298 | 18.427 | 18.599 | 19.714 | 0,04 | +236 | 0,89 |
Malaysia | 45.307 | 54.269 | 92.336 | 163.961 | 256.557 | 296.046 | 294.666 | 299.786 | 315.789 | 325.406 | 0,61 | +252 | 9,53 |
Malediven | 21 | 40 | 136 | 703 | 1.173 | 1.740 | 2.703 | 2.833 | 2.986 | 3.088 | <0,01 | +2175 | 6,45 |
Mali | 11.714 | 12.766 | 12.578 | 16.469 | 26.728 | 33.339 | 43.492 | 45.426 | 44.834 | 45.463 | 0,09 | +261 | 2,05 |
Malta | 790 | 1.142 | 2.491 | 2.343 | 2.962 | 2.048 | 1.979 | 1.986 | 2.112 | 2.034 | <0,01 | -18 | 4,65 |
Marokko | 22.249 | 33.162 | 42.462 | 56.647 | 80.580 | 93.470 | 103.178 | 109.283 | 106.451 | 106.602 | 0,20 | +151 | 2,78 |
Martinique | 363 | 471 | 899 | 830 | 1.133 | 1.169 | 898 | 1.041 | 1.166 | 1.218 | <0,01 | +36 | 3,16 |
Mauretanien | 5.649 | 5.230 | 6.649 | 9.137 | 11.397 | 13.406 | 16.005 | 16.134 | 16.439 | 16.509 | 0,03 | +148 | 3,20 |
Mauritius | 823 | 1.160 | 1.843 | 3.242 | 4.982 | 5.530 | 5.568 | 5.859 | 5.975 | 6.199 | 0,01 | +236 | 4,84 |
Mexiko | 205.603 | 362.141 | 440.315 | 566.049 | 669.998 | 692.728 | 643.881 | 670.553 | 687.544 | 712.102 | 1,34 | +62 | 5,15 |
Moldau | 23.380 | 33.914 | 37.384 | 9.872 | 11.458 | 11.559 | 12.311 | 13.206 | 12.955 | 13.542 | 0,03 | -64 | 3,41 |
Mongolei | 15.751 | 20.923 | 25.737 | 25.144 | 38.256 | 48.687 | 65.531 | 67.294 | 66.879 | 83.705 | 0,16 | +225 | 25,14 |
Mosambik | 9.591 | 8.941 | 8.841 | 10.849 | 14.718 | 25.252 | 28.513 | 31.921 | 34.432 | 33.954 | 0,06 | +284 | 0,97 |
Myanmar | 69.476 | 70.868 | 67.361 | 83.218 | 108.365 | 121.878 | 121.140 | 119.210 | 118.338 | 115.077 | 0,22 | +71 | 2,05 |
Namibia | 6.468 | 7.053 | 6.553 | 8.340 | 9.936 | 11.778 | 11.256 | 12.144 | 12.778 | 12.886 | 0,02 | +97 | 4,50 |
Nepal | 24.945 | 28.548 | 30.403 | 34.299 | 39.799 | 43.216 | 54.858 | 55.380 | 55.849 | 56.831 | 0,11 | +87 | 1,82 |
Neukaledonien | 1.352 | 1.961 | 1.929 | 2.508 | 3.746 | 4.881 | 6.905 | 5.998 | 6.278 | 6.614 | 0,01 | +243 | 22,27 |
Neuseeland | 57.071 | 64.457 | 71.269 | 81.267 | 84.708 | 86.030 | 84.778 | 84.562 | 83.389 | 84.210 | 0,16 | +18 | 16,99 |
Nicaragua | 8.978 | 8.968 | 10.139 | 13.008 | 15.449 | 18.959 | 19.140 | 19.755 | 20.216 | 20.628 | 0,04 | +103 | 3,12 |
Niederlande | 178.917 | 213.172 | 223.186 | 225.073 | 219.241 | 201.011 | 170.500 | 174.718 | 161.166 | 150.746 | 0,28 | -32 | 8,70 |
Niger | 11.066 | 12.651 | 10.763 | 16.217 | 23.318 | 29.565 | 37.154 | 39.138 | 40.917 | 42.334 | 0,08 | +293 | 1,57 |
Nigeria | 182.190 | 298.594 | 278.307 | 405.320 | 345.846 | 382.051 | 381.242 | 386.800 | 380.163 | 385.113 | 0,73 | +38 | 1,73 |
Nordkorea | 98.758 | 151.858 | 167.646 | 101.238 | 98.787 | 60.873 | 96.746 | 83.001 | 85.692 | 90.148 | 0,17 | -46 | 3,45 |
Nordmazedonien | 12.278 | 12.131 | 14.405 | 11.411 | 11.742 | 10.562 | 10.293 | 10.240 | 11.001 | 11.370 | 0,02 | -21 | 5,44 |
Norwegen | 53.963 | 59.132 | 54.671 | 56.878 | 62.571 | 61.050 | 57.140 | 57.906 | 57.246 | 56.717 | 0,11 | +4 | 10,12 |
Oman | 14.842 | 20.743 | 34.959 | 52.060 | 76.421 | 109.232 | 113.213 | 119.858 | 125.243 | 127.443 | 0,24 | +265 | 23,43 |
Österreich | 71.811 | 81.881 | 80.457 | 83.514 | 88.934 | 82.169 | 77.273 | 80.724 | 75.408 | 72.921 | 0,14 | -9 | 8,25 |
Osttimor | 649 | 376 | 519 | 926 | 2.136 | 2.244 | 1.914 | 1.916 | 2.015 | 2.007 | <0,01 | +287 | 1,36 |
Pakistan | 100.145 | 130.857 | 201.492 | 279.346 | 377.482 | 433.006 | 525.798 | 551.050 | 536.052 | 532.374 | 1,01 | +164 | 2,43 |
Palau | 2.166 | 2.167 | 2.344 | 2.241 | 2.205 | 1.254 | 1.336 | 1.390 | 1.462 | 1.502 | <0,01 | -36 | 65,29 |
Panama | 6.182 | 7.315 | 7.046 | 9.772 | 14.933 | 16.454 | 15.809 | 17.229 | 18.455 | 21.282 | 0,04 | +202 | 4,76 |
Papua-Neuguinea | 1.946 | 2.865 | 4.065 | 6.075 | 6.537 | 9.648 | 9.615 | 9.251 | 9.506 | 9.641 | 0,02 | +137 | 1,04 |
Paraguay | 10.405 | 14.790 | 20.805 | 24.882 | 36.404 | 40.755 | 42.561 | 43.439 | 41.607 | 41.625 | 0,08 | +100 | 5,69 |
Peru | 38.168 | 46.467 | 44.655 | 58.229 | 76.714 | 87.731 | 81.032 | 87.973 | 92.201 | 94.049 | 0,18 | +111 | 2,73 |
Philippinen | 87.225 | 96.007 | 101.191 | 138.307 | 162.365 | 196.066 | 229.350 | 240.412 | 244.526 | 256.147 | 0,48 | +153 | 2,24 |
Polen | 484.223 | 659.069 | 512.853 | 414.865 | 417.003 | 388.630 | 377.510 | 405.083 | 397.222 | 363.794 | 0,69 | -29 | 9,67 |
Portugal | 29.608 | 42.831 | 58.519 | 80.877 | 68.340 | 66.700 | 57.453 | 55.789 | 56.218 | 53.005 | 0,10 | -9 | 5,24 |
Puerto Rico | 31.445 | 35.339 | 21.747 | 27.849 | 16.142 | 14.626 | 14.670 | 14.887 | 14.876 | 16.064 | 0,03 | -26 | 4,42 |
Republik Kongo | 2.413 | 5.488 | 10.856 | 21.648 | 21.979 | 19.994 | 25.030 | 23.131 | 23.727 | 23.702 | 0,04 | +118 | 3,86 |
Réunion | 515 | 667 | 1.157 | 2.340 | 2.969 | 2.885 | 2.896 | 2.902 | 2.905 | 2.921 | <0,01 | +152 | 3,19 |
Ruanda | 4.232 | 4.948 | 5.572 | 3.983 | 5.731 | 6.783 | 7.528 | 7.687 | 7.475 | 7.493 | 0,01 | +34 | 0,54 |
Rumänien | 174.541 | 261.966 | 241.355 | 130.761 | 117.429 | 114.241 | 110.767 | 115.836 | 110.959 | 105.852 | 0,20 | -56 | 5,54 |
Russland | 1.723.159 | 2.476.936 | 3.065.696 | 2.089.102 | 2.203.255 | 2.257.637 | 2.395.616 | 2.547.955 | 2.621.518 | 2.672.039 | 5,05 | -13 | 18,66 |
Saint-Pierre und Miquelon | 41 | 53 | 98 | 23 | 42 | 44 | 43 | 45 | 46 | 47 | <0,01 | -53 | 6,65 |
Salomonen | 152 | 267 | 307 | 414 | 584 | 591 | 651 | 674 | 702 | 721 | <0,01 | +135 | 1,05 |
Sambia | 12.464 | 14.131 | 15.482 | 14.829 | 18.870 | 23.616 | 27.344 | 28.249 | 29.846 | 30.484 | 0,06 | +97 | 1,50 |
Samoa | 158 | 218 | 295 | 364 | 469 | 566 | 566 | 617 | 636 | 646 | <0,01 | +119 | 3,17 |
São Tomé und Príncipe | 34 | 43 | 82 | 115 | 196 | 218 | 260 | 263 | 293 | 303 | <0,01 | +268 | 1,30 |
Saudi-Arabien | 80.470 | 262.072 | 236.538 | 350.222 | 603.145 | 752.734 | 733.063 | 751.180 | 786.955 | 805.158 | 1,52 | +240 | 22,17 |
Schweden | 114.537 | 97.803 | 75.094 | 75.613 | 68.221 | 57.390 | 52.043 | 53.925 | 50.130 | 49.118 | 0,09 | -35 | 4,76 |
Schweiz | 51.318 | 54.148 | 54.666 | 53.593 | 55.006 | 49.318 | 44.982 | 46.731 | 43.563 | 43.446 | 0,08 | -21 | 4,91 |
Senegal | 7.766 | 8.302 | 9.945 | 13.569 | 19.407 | 23.295 | 26.967 | 28.366 | 28.794 | 28.844 | 0,05 | +190 | 1,55 |
Serbien und Montenegro | 45.957 | 63.183 | 85.330 | 65.840 | 72.913 | 69.872 | 71.439 | 69.459 | 69.031 | 67.215 | 0,13 | -21 | 7,28 |
Seychellen | 130 | 195 | 317 | 825 | 994 | 1.060 | 1.220 | 1.241 | 1.302 | 1.339 | <0,01 | +322 | 13,80 |
Sierra Leone | 2.937 | 3.376 | 4.022 | 3.581 | 5.682 | 6.435 | 6.632 | 7.475 | 6.927 | 6.938 | 0,01 | +72 | 0,81 |
Simbabwe | 21.724 | 21.937 | 34.348 | 32.471 | 27.483 | 30.205 | 26.771 | 28.878 | 29.825 | 31.019 | 0,06 | -10 | 1,65 |
Singapur | 7.442 | 15.088 | 33.756 | 57.245 | 58.052 | 65.752 | 68.070 | 70.868 | 71.847 | 74.290 | 0,14 | +120 | 12,22 |
